- ()
09-

testABC Werft Taizhou Kouan Shipbuild. (Taizhou) testABC

Bau-Nr.JahrSchiffsnameBRZ
W2161 23 DING XIN 115 43818
W2131 22 BEI LUN 19 38158
TK2208 24 TOP MARINE 25859
TK2202 23 YU AN 39171
TK2109 22 FU HAI SHENG 9185
TK2105 23 CHENG SHAN 02 30446
TK2104 23 CHENG SHAN 01 30446
TK1301 18 SOUTHERN PEARL 8261
TK1206 21 MORBIHAN 7398
TK1202 18 STEN TOR 14402
TK1201 18 STEN ODIN 14402
TK1104 17 ZHONG XING MEN 34798
TK1103 17 ZHONG HUA MEN 34798
TK1102 16 ZHONG SHAN MEN 34859
TK1101 16 ZHONG YANG MEN 34859
TK1032 21 FREYA SCHULTE 25696
TK1031 20 FRANZ SCHULTE 25546
TK1030 19 FRIEDRICH SCHULTE 25696
TK1029 19 FLORA SCHULTE 25696
TK1028 21 SEA BREEZE 25546
TK1026 19 SEA EAGLE 25546
TK1025 19 VOGE SOPHIE 25546
TK1022 17 INTERLINK CELERITY 25546
TK1021 15 INTERLINK PRIORITY 25546
TK1020 15 INTERLINK ACTIVITY 25546
TK1019 17 INTERLINK SOLIDITY 25546
TK1018 17 INTERLINK NOBILITY 25546
TK1017 17 INTERLINK FORTUITY 25546
TK1016 16 INTERLINK EQUALITY 25546
TK1015 16 INTERLINK CAPACITY 25546
TK1014 16 INTERLINK VERACITY 25546
TK1013 16 INTERLINK TENACITY 25546
TK1012 15 INTERLINK SAGACITY 25546
TK1011 15 INTERLINK MOBILITY 25546
TK1010 15 INTERLINK FIDELITY 25546
TK1009 15 KSL DANYANG 25079
TK1008 14 KSL CHAOYANG 25079
TK1007 14 KSL FUYANG 25079
TK1006 14 KSL ANYANG 25079
TK1002 15 SMART TINA 24696
TK1001 16 SMART LISA 24696
TK0813 17 MANA 36384
TK0812 17 LILA 36394
TK0808 16 EL MATADOR 36394
TK0806 16 VITA KOUAN 36394
TK0805 15 GRECO LIBERO 36394
TK0802 13 STAR VIVIAN 36295
TK0801 13 STAR JING 36295
TK0704 14 RIO TAMARA 41218
TK0703 14 RIO GRITA 41218
TK0702 12 PABUR 41213
TK0701 12 PABAL 41213
TK0631 21 TOMINI ROYALTY 44015
TK0630 20 TOMINI NOBILITY 44015
TK0615 17 XIN MING ZHOU 86 11180
TK0614 17 XIN MING ZHOU 82 11180
TK0613 17 XIN MING ZHOU 80 11180
TK0612 17 XIN MING ZHOU 78 11180
TK0603 12 KALAMAZOO 9743
TK0603 14 KALAMAZOO 9743
TK0602 12 TALLAHASSEE 9743
TK0601 12 CHATTANOOGA 9743
TK0514 14 KOTA BUDAYA 20692
TK0513 14 KOTA BISTARI 20886
TK0512 13 KOTA BUDI 20886
TK0511 13 KOTA BUANA 20886
TK0510 12 KOTA BINTANG 20886
TK0509 12 KOTA BUNGA 20886
TK0508 12 PAC SHAULA 21164
TK0507 12 PAC SUHAIL 21164
TK0506 12 ZI JING SONG 20692
TK0505 12 MU MIAN SONG 20692
TK0503 11 LIAN HUA SONG 20692
TK0501 11 DU JUAN SONG 20692
TK0432 17 BEI BU WAN 66 12336
TK0423 16 SHUANG TAI 29 11772
TK0422 16 SHUANG TAI 28 11772
TK0420 16 HAIKOU 16 10387
TK0419 16 ZI JING SHI LIU HAO 10669
TK0418 15 SHUANG TAI 27 10360
TK0417 15 SHUANG TAI 26 10360
TK0416 14 HAI TANG WAN 10124
TK0306 11 HYUNDAI PEGASUS 11473
TK0305 10 HYUNDAI PHOENIX 11473
TK0304 10 PALAU 11473
TK0303 10 PALEMBANG 11473
TK0302 10 PALABORA 11473
TK0301 09 PALMERTON 11473
TK0211 11 DORIAN SCHULTE 51239
TK0210 10 DAVID SCHULTE 51239
TK0209 10 DAPHNE SCHULTE 51239
TK0208 10 DANIELA SCHULTE 51239
TK0115 12 DATO SUCCESS 32929
TK0114 12 ATLANTIC MERIDA 33010
TK0113 11 IKAN PARANG 33010
TK0112 11 ATLANTIC MEXICO 33010
TK0111 11 DATO LUCKY 32929
TK0110 10 GLORY TALENT 32929
TK0109 09 GLORY WISDOM 32929
TK0108 11 AS VARESIA 32929
TK0107 11 AS VALDIVIA 32929
TK0106 11 AS VALERIA 32929
TK0105 10 AS VINCENTIA 32929
TK0104 10 AS VENETIA 32929
TK0103 09 AS VIRGINIA 32929
TK0102 09 AS VALENTIA 32929
TK0101 09 AS VICTORIA 32929
KA604 10 WO LONG SONG 20619
KA603 10 QI LIN SONG 20619
KA602 10 KONG QUE SONG 20609
KA601 09 FENG HUANG SONG 20609
KA513 10 BELGIAN EXPRESS 21018
KA512 10 BAHAMIAN EXPRESS 21018
KA511 09 BF COPACABANA 21018
KA510 09 MARBLE STRAIT 21018
KA302 07 GIBE 20471
KA217 09 DELPHI RANGER 31091
KA103 10 VEGA TAURUS 33005
KA102 10 VEGA ARIES 32967
KA101 10 VEGA AQUARIUS 32967