- ()
90-03

testABC Werft Stocznia Szczecinska (Szczecin) testABC

Luftbild zeigen
Bau-Nr.JahrSchiffsnameBRZ
99204 89 ATLET-24 1400
99203 89 ATLET-23 1400
99202 88 ATLET-22 1387
99201 88 ATLET-21 1387
9906 86 ATLET-6 1384
9309 88 AKADEMIK NEMCHINOV 2833
9309 94 AKADEMIK NEMCHINOV 2833
9308 92 AKADEMIK KREPS 2833
9307 88 AKADEMIK NAMYOTKIN 2833
9306 92 AKADEMIK NALIVKIN 3256
9305 87 AKADEMIK GUBKIN 2833
9304 87 AKADEMIK LAZAROV 2833
9303 91 AKADEMIK SELSKIY 2833
9302 86 AKADEMIK SHATSKIY 2833
9301 92 AKADEMIK FERSMAN 2833
9301 06 AKADEMIK FERSMAN 2833
9256 84 NEFTEGAZ-30 2737
9224 92 NEFTEGAZ-24 2737
9223 86 NEFTEGAZ-23 2737
92223 92 NEFTEGAZ-73 2723
92222 91 NEFTEGAZ-72 2723
92221 90 NEFTEGAZ-71 2723
92220 90 NEFTEGAZ-70 2723
9222 85 NEFTEGAZ-22 2737
92219 90 NEFTEGAZ-69 2723
92218 89 NEFTEGAZ-68 2700
92217 90 NEFTEGAZ-67 2723
92216 90 NEFTEGAZ-66 2723
92215 89 NEFTEGAZ-65 2733
92214 89 NEFTEGAZ-64 2700
92212 89 NEFTEGAZ-62 2723
92211 89 NEFTEGAZ-61 2723
92210 89 NEFTEGAZ-60 2723
92209 88 NEFTEGAZ-59 2700
92208 88 NEFTEGAZ-58 2723
92207 87 NEFTEGAZ-57 2723
92206 87 NEFTEGAZ-56 2723
92205 87 NEFTEGAZ-55 2723
92204 87 NEFTEGAZ-54 2723
92203 87 NEFTEGAZ-53 2723
92202 87 NEFTEGAZ-52 2723
92201 86 NEFTEGAZ-51 2723
9219 85 NEFTEGAZ-19 2700
9218 85 NEFTEGAZ-18 2737
9213 84 NEFTEGAZ-13 2737
9212 92 NEFTEGAZ-12 2737
9211 84 NEFTEGAZ-11 2737
9210 84 NEFTEGAZ-10 2737
9209 84 NEFTEGAZ- 9 2737
9208 84 NEFTEGAZ- 8 2737
9207 84 NEFTEGAZ- 7 2737
9206 83 NEFTEGAZ- 6 2737
9205 83 NEFTEGAZ- 5 2372
9203 83 NEFTEGAZ- 3 2737
9202 83 NEFTEGAZ- 2 2737
9201 83 NEFTEGAZ- 1 2737
591-2 02 GOLFO DEI DELFINI 17150
591-1 02 GOLFO DEI CORALLI 20608
587_46 04 SUOMIGRACHT 18321
587_45 04 STATENGRACHT 16676
587_44 01 SPUIGRACHT 16639
587_43 01 SLUISGRACHT 16639
587_42 00 SCHELDEGRACHT 16639
587_41 00 STADIONGRACHT 16639
584-14 00 STAR ISOLDANA 30745
584-13 00 STAR INVENTANA 30745
584-12 00 STAR INDIANA 30745
584-11 99 STAR IKEBANA 30745
579-4 99 BOW MATE 4667
579-3 99 BOW PILOT 4667
579-2 99 BOW SAILOR 4667
579-1 99 BOW MASTER 4667
57801 97 HELIX 28810
57722 99 CCNI AUSTRAL 28817
57722 03 CCNI AUSTRAL 28817
57721 99 CCNI ANTOFAGASTA 28817
57721 01 CCNI ANTOFAGASTA 28817
57721 02 CCNI ANTOFAGASTA 28817
57721 03 CCNI ANTOFAGASTA 28817
57717 99 CCNI ARAUCO 28148
57716 98 VALDEMOSA 26400
57715 98 VALBELLA 28148
57715 08 VALBELLA 28148
57714 98 CCNI ANCUD 28118
57714 06 CCNI ANCUID 28148
57713 98 VALDIVA 28118
57712 98 ANNA RICKMERS 28148
57712 07 ANNA RICKMERS 28148
57711 97 LARA RICKMERS 28148
57711 07 LARA RICKMERS 28148
57351 99 KAKARIKI 27795
57312 97 HAMBISA 28027
57302 97 ENGEN SIMUNYE 28027
57301 96 ENGEN RAINBOW 28027
57039 99 MITROPE 11530
57028 99 PILICA 11540
57027 99 ORLA 11848
57026 99 NOGAT 11848
57005 96 PENELOPE 11829
57004 95 FOSSNES 11542
57003 95 FJORDNES 11542
57002 95 CLIPPER FALCON 11542
57001 94 CLIPPER EAGLE 11829
56704 93 NIDA 9815
56704 99 NIDA 9815
56703 93 WARTA 9800
56703 99 WARTA 9815
56702 92 ODRA 8600
56702 95 ODRA 9818
56701 92 WISLANES 9815
56102 92 NANCOWRY 14176
56101 91 NICOBAR 14195
56006 92 VICTOR 17018
56005 91 SONJA 17018
56004 91 NERO 17016
56003 91 LANA 17018
56002 91 ANATOLI 17018
56001 91 BORIS 17018
54704 91 KOPALNIA ZIEMOWIT 8867
54703 90 KOPALNIA HALEMBA 8893
54702 90 KOPALNIA RYDULTOWY 8893
54701 89 KOPALNIA BORYNIA 8893
545202 89 LABE 21399
545201 97 DUNAJ 21399
54505 88 BATALIONY CHLOPSKIE 21460
54504 88 STANISLAW KULCZYNSKI 21456
54503 88 IGNACY DASZYNSKI 21437
54502 87 WLADYSLAW GOMULKA 21460
54501 87 ARMIA LUDOWA 21458
54207 86 BATALION CZWARTAKOW 21531
54206 86 POWSTANIEC STYCZNIOWY 21531
54205 86 BRONISLAW CZECH 21531
54204 85 POWSTANIEC LISTOPADOWY 21531
54203 85 MACIEJ RATAJ 21531
54202 85 RODLO 21531
54201 85 MAJOR HUBAL 21531
53702 85 FINNWHALE 21625
53701 84 FINNFALCON 21551
517206 83 JANUSZ KUSOCINSKI 19959
51704 82 POWSTANIEC WARSZAWSKI 20232
493 80 GEORG OTS 11496
49206 86 KONSTANTIN CHERNENKO 9885
49205 86 MIKHAIL SHOLOKOV 12798
49204 82 VASILIY SOLOVYEV SEDOY 9885
49203 82 KONSTANTIN SIMONOV 9885
49202 81 LEV TOLSTOY 9878
49201 80 DMITRIY SHOSTAKOVICH 9878
49004 85 SAMSUN 10583
49003 83 MAZOWIA 10552
49002 79 SILESIA 7414
49001 78 POMERANIA 7414
1903 96 CAPE SPENCER 10917
1903 00 CAPE SPENCER 10917
1903 07 CAPE SPENCER 10917
1903 08 CAPE SPENCER 10917
19016 98 CAPE SPEAR 10925
19016 03 CAPE SPEAR 10925
19016 11 CAPE SPEAR 10925
19015 97 CAPE SCOTT 10917
19015 99 CAPE SCOTT 10917
19015 05 CAPE SCOTT 10917
19014 97 CAPE SORRELL 10925
19014 99 CAPE SORRELL 10925
19014 08 CAPE SORRELL 10925
19012 95 SIGRID WEHR 10917
19012 98 SIGRID WEHR 10917
19012 01 SIGRID WEHR 10917
1901 95 CAPE SABLE 10917
1901 09 CAPE SABLE 10917
18822 00 HOLANDIA 8633
18822 02 HOLANDIA 8633
18822 09 HOLANDIA 8737
18821 00 ANGELA JÜRGENS 8633
1881-5 96 ATALANTA 8633
1881-4 96 ALIDA 8633
1881-3 95 BERULAN 8633
1881-3 96 BERULAN 8633
1881-3 98 BERULAN 8633
1881-2 95 AURORA 8633
1881-2 98 AURORA 8633
1881-1 95 SOPHIE RICKMERS 8450
186615 98 HANS SCHULTE 16281
186615 01 HANS SCHULTE 16281
186615 06 HANS SCHULTE 16281
186612 97 HENRIETTE SCHULTE 16250
186612 98 HENRIETTE SCHULTE 16281
186612 03 HENRIETTE SCHULTE 16281
186612 08 HENRIETTE SCHULTE 16281
186611 97 HELEN SCHULTE 16281
186611 98 HELEN SCHULTE 16281
186611 09 HELEN SCHULTE 16281
18657 94 MARE IBERICUM 16266
18657 97 MARE IBERICUM 16266
18657 01 MARE IBERICUM 16266
18657 03 MARE IBERICUM 16266
18639 95 NORDCLOUD 16252
18638 96 NORDSEA 16264
18638 98 NORDSEA 16264
18638 01 NORDSEA 16264
18638 06 NORDSEA 16264
18638 08 NORDSEA 16264
18635 94 NORDLAKE 16202
18635 98 NORDLAKE 16202
18635 08 NORDLAKE 16202
18635 09 NORDLAKE 16202
186314 97 NORDCOAST 16264
186314 99 NORDCOAST 16264
186314 00 NORDCOAST 16264
186314 02 NORDCOAST 16264
186314 09 NORDCOAST 16264
18624 94 RENATE SCHULTE 14619
18624 95 RENATE SCHULTE 14366
18624 97 RENATE SCHULTE 14366
18624 08 RENATE SCHULTE 14366
18606 94 DORIAN 16191
18606 97 DORIAN 16191
18606 98 DORIAN 16191
18606 00 DORIAN 16191
18606 02 DORIAN 16191
18606 09 DORIAN 16191
18603 94 SAN MIGUEL 14366
18602 94 BERNHARD SCHULTE 13619
18602 98 BERNHARD SCHULTE 14619
18602 00 BERNHARD SCHULTE 14619
18601 94 NORDPOL 14449
18601 97 NORDPOL 14449
18601 98 NORDPOL 14449
18601 02 NORDPOL 14449
18335 96 BRUARFOSS 9650
183316 97 SELANDIA 9602
183313 97 NORDRIVER 16252
183313 99 NORDRIVER 16252
183313 01 NORDRIVER 16252
183313 07 NORDRIVER 16252
183310 97 NORDCLOUD 16252
183310 99 NORDCLOUD 16252
183310 09 NORDCLOUD 16252
183304 94 SELANDIA 9606
183303 94 FIONA I 9601
183302 93 HANSA BERLIN 9609
183302 95 HANSA BERLIN 9609
183302 05 HANSA BERLIN 9609
183301 92 MAJOR 9600
183301 98 MAJOR 9600
183301 02 MAJOR 9600
183301 08 MAJOR 9600
183230 98 LILLY RICKMERS 10743
183230 13 LILLY RICKMERS 10752
183229 98 LAURITA RICKMERS 10736
183229 10 LAURITA RICKMERS 10752
183228 97 MABEL RICKMERS 10743
183228 98 MABEL RICKMERS 10743
183228 00 MABEL RICKMERS 10743
183228 12 MABEL RICKMERS 10743
183227 97 MAI RICKMERS 10743
183227 98 MAI RICKMERS 10743
183227 06 MAI RICKMERS 10743
183227 11 MAI RICKMERS 10743
183226 95 HASSELWERDER 10742
183226 00 HASSELWERDER 10795
183225 96 SOPHIE SCHULTE 10730
183225 00 SOPHIE SCHULTE 10730
183225 02 SOPHIE SCHULTE 10730
183225 03 SOPHIE SCHULTE 10730
183224 95 CAECILIA SCHULTE 10749
183224 98 CAECILIA SCHULTE 10749
183224 11 CAECILIA SCHULTE 10749
183223 95 KAPITAN KONEV 9530
183222 96 MARE TUSCUM 9600
183222 98 MARE TUSCUM 9616
183222 01 MARE TUSCUM 9616
183221 96 HANSA GREIFSWALD 9605
183221 04 HANSA GREIFSWALD 9605
183220 95 MARE DORICUM 9590
183220 95 MARE DORICUM 9590
183220 98 MARE DORICUM 9590
183220 02 MARE DORICUM 9590
183220 09 MARE DORICUM 9590
183219 95 MARE HIBERNUM 9600
183219 02 MARE HIBERNUM 9600
183218 94 YURIY OSTROVSKIY 9530
183217 95 KAPITAN BYANKIN 9530
183216 94 MERKUR LAKE 9600
183216 96 MERKUR LAKE 9600
183216 04 MERKUR LAKE 9600
183215 93 LUKAS 10742
183215 99 LUKAS 10742
183214 93 PAUL RICKMERS 10733
183214 97 PAUL RICKMERS 10733
183214 05 PAUL RICKMERS 10733
183214 05 PAUL RICKMERS 10733
183213 93 MARE ADRIATICUM 9581
183213 95 MARE ADRIATICUM 9581
183213 98 MARE ADRIATICUM 9581
183213 02 MARE ADRIATICUM 9581
183213 03 MARE ADRIATICUM 9581
183212 93 JUDITH SCHULTE 9606
183212 94 JUDITH SCHULTE 9600
183212 95 JUDITH SCHULTE 9606
183212 98 JUDITH SCHULTE 9606
183212 05 JUDITH SCHULTE 9606
183211 93 HANSA STRALSUND 9603
183211 96 HANSA STRALSUND 9603
183211 98 HANSA STRALSUND 9603
183211 11 HANSA STRALSUND 9603
183210 93 PETER RICKMERS 10780
183210 99 PETER RICKMERS 10736
183210 06 PETER RICKMERS 10736
183210 12 PETER RICKMERS 10736
183209 93 MARIA RICKMERS 10778
183209 94 MARIA RICKMERS 10778
183209 96 MARIA RICKMERS 10778
183209 01 MARIA RICKMERS 10778
183209 11 MARIA RICKMERS 10778
183208 93 HANSA WISMAR 9606
183208 07 HANSA WISMAR 9606
183208 12 HANSA WISMAR 9606
183207 93 MARE BALTICUM 9584
183207 94 MARE BALTICUM 9584
183207 99 MARE BALTICUM 9584
183207 02 MARE BALTICUM 9584
183206 93 MERKUR BRIDGE 9597
183206 97 MERKUR BRIDGE 9597
183206 99 MERKUR BRIDGE 9597
183206 02 MERKUR BRIDGE 9597
183206 11 MERKUR BRIDGE 9597
183062 94 BULWARK 9601
183062 96 BULWARK 9601
183061 93 BASTION 9601
183061 00 BASTION 9601
18305 92 HANSA LONDON 9608
18305 96 HANSA LONDON 9608
18305 99 HANSA LONDON 9608
18304 92 MAI RICKMERS 9601
18304 93 MAI RICKMERS 9601
18303 92 ANKARA 9601
18302 92 R.C. RICKMERS 9400
18302 98 R.C. RICKMERS 9601
18302 11 R.C. RICKMERS 9601
18301 92 KAIRO 9601
181407 83 LAREDO 15370
181406 83 TOLEDO 17702
181406 84 TOLEDO 17702
18111 85 EURO SUN 15321
18110 84 EURO STAR 15321
18109 84 EURO SEA 16599
18108 85 LAMON BAY 16910
18108 96 LAMON BAY 16910
18108 98 LAMON BAY 16910
18108 04 LAMON BAY 16910
178106 03 AZALIA 35645
178105 03 LIBRA SANTOS 35881
178104 03 KATHARINA 35881
178103 02 ANTONIA
178102 01 KATJANA 35645
178101 01 CAROLINA 35645
17043 98 KAPITAN MASLOV 16575
17042 98 VLADIVOSTOK 16600
17041 98 KAPITAN AFANASYEV 16575
17039 98 HELENE RICKMERS 16801
17039 01 HELENE RICKMERS 16801
17039 02 HELENE RICKMERS 16801
17038 97 URSULA RICKMERS 16801
17038 12 URSULA RICKMERS 16801
17037 97 MADELEINE RICKMERS 16600
17037 01 MADELEINE RICKMERS 16801
17037 10 MADELEINE RICKMERS 16801
17037 11 MADELEINE RICKMERS 16801
17036 97 DENDERAH RICKMERS 16801
17036 04 DENDERAH RICKMERS 16801
17035 96 SEMIRA 16803
17035 02 SEMIRA 16803
17035 03 SEMIRA 16803
17034 96 DEIKE RICKMERS 16801
17034 97 DEIKE RICKMERS 16801
17034 99 DEIKE RICKMERS 16801
17034 00 DEIKE RICKMERS 16801
17034 03 DEIKE RICKMERS 16801
17034 05 DEIKE RICKMERS 16801
17034 11 DEIKE RICKMERS 16801
17033 96 CAMILLA RICKMERS 16801
17033 98 CAMILLA RICKMERS 16801
17033 00 CAMILLA RICKMERS 16801
17033 11 CAMILLA RICKMERS 16801
17032 96 ETHA RICKMERS 16801
17032 99 ETHA RICKMERS 16801
170317 02 WEHR FALKENSTEIN 16802
170316 02 WEHR NIENSTEDEN 16802
170315 03 E.R. STETTIN 16802
170314 03 MONTEMAR EUROPA 16803
170313 99 WEHR RISSEN 16802
170313 07 WEHR RISSEN 16802
170313 09 WEHR RISSEN 16802
170312 99 WEHR FLOTTBEK 16802
170312 01 WEHR FLOTTBEK 16802
170312 09 WEHR FLOTTBEK 16802
170311 00 MINA K 16800
170311 01 MINA K 16803
170311 03 MINA K 16803
170310 98 DOROTHEA RICKMERS 16801
170310 03 DOROTHEA RICKMERS 16801
170310 11 DOROTHEA RICKMERS 16801
17031 95 CHRISTA RICKMERS 16800
17031 98 CHRISTA RICKMERS 16800
17031 09 CHRISTA RICKMERS 16800
17031 11 CHRISTA RICKMERS 16800
1703 95 LISSY SCHULTE 16800
1703 98 LISSY SCHULTE 16800
1703 04 LISSY SCHULTE 16800
17022 99 GRIFFIN CLIO 16803
17021 95 QUADRANT EXPRESS 16175
1702 95 RICKMER RICKMERS 16600
1702 98 RICKMER RICKMERS 16600
1702 02 RICKMER RICKMERS 16600
1702 04 RICKMER RICKMERS 16600
17019 97 WEHR ALTONA 16801
17019 02 WEHR ALTONA 16801
17019 09 WEHR ALTONA 16801
17019 11 WEHR ALTONA 16801
17018 96 HELENE RUSS 16801
17018 98 HELENE RUSS 16801
17018 00 HELENE RUSS 16801
17018 04 HELENE RUSS 16801
17018 09 HELENE RUSS 16801
17017 96 SOFIA RUSS 16800
17017 98 SOFIA RUSS 16800
17017 00 SOFIA RUSS 16800
17017 00 SOFIA RUSS 16800
17016 96 MERKUR BEACH 16800
17016 98 MERKUR BEACH 16800
17016 01 MERKUR BEACH 16800
17016 03 MERKUR BEACH 16800
17016 11 MERKUR BEACH 16800
17015 96 MERKUR DELTA 16800
17015 01 MERKUR DELTA 16800
17014 96 VULKAN 16800
17014 98 VULKAN 16800
17014 00 VULKAN 16800
17014 01 VULKAN 16800
17014 05 VULKAN 16800
17014 08 VULKAN 16800
17014 12 VULKAN 16800
17013 96 WIKING 16800
17013 01 WIKING 16803
170127 01 GLORIA 16803
170127 04 GLORIA 16803
170127 15 GLORIA 16803
170126 01 MARIE SCHULTE 16803
170125 00 LIBRA SAO BENTO 16900
170124 00 ALTONIA 16803
170124 03 ALTONIA 16803
170124 12 ALTONIA 16803
170122 01 SADIRA 16661
170121 01 SAGITTARIUS 16803
170121 08 SAGITTARIUS 16803
170120 99 ILLAPEL 16177
170119 99 WEHR SCHULAU 16177
170119 12 WEHR SCHULAU 16177
170117 98 SZCZECIN TRADER 16803
170117 09 SZCZECIN TRADER 16803
170116 98 FIONA RICKMERS 16801
170116 02 FIONA RICKMERS 16801
170116 03 FIONA RICKMERS 16801
170115 98 NORDSTAR 16801
170115 99 NORDSTAR 16801
170115 00 NORDSTAR 16801
170115 02 NORDSTAR 16801
170114 97 JAN RITSCHER 16799
170112 98 WEHR MÜNDEN 16801
170112 00 WEHR MÜNDEN 16801
170112 01 WEHR MÜNDEN 16801
170112 06 WEHR MÜNDEN 16801
170112 10 WEHR MÜNDEN 16801
170112 10 WEHR MÜNDEN 16801
170111 97 WEHR KOBLENZ 16801
170111 01 WEHR KOBLENZ 16801
170111 06 WEHR KOBLENZ 16801
170111 09 WEHR KOBLENZ 16801
170110 97 WEHR OTTENSEN 16801
170110 00 WEHR OTTENSEN 16801
170110 02 WEHR OTTENSEN 16801
170110 10 WEHR OTTENSEN 16801
1701 95 ELISABETH RICKMERS 16500
1701 97 ELISABETH RICKMERS 16801
1701 03 ELISABETH RICKMERS 16801
1701 12 ELISABETH RICKMERS 16801