61-

testABC Werft Murakami Hide Zosen K.K. (Hakata) testABC

Luftbild zeigen
Bau-Nr.JahrSchiffsnameBRZ
703 24 APOLLO DIGNITY 9962
702 24 APOLLO DIAMOND 9962
701 24 BRAVE EMERALD 9968
698 24 BRAVE RUBY 9968
697 24 COSMO NOAH 9999
696 24 BRAVE SAPPHIRE 9965
695 24 UNICORN OL 9933
693 23 ATHENA HOPE 9965
692 23 SAKURA CORAL 9988
682 22 KUSHIDA MARU 998
681 23 CLAUDE 12477
680 22 GAS EXPLORER 4241
679 22 KAKUYOU MARU 4099
678 22 AMAURY NEYRAND 12477
676 21 GAS JOURNEY 4241
675 21 NAIKAIMARU NO. 1 3699
671 21 ORIENTAL GLORY 5284
669 21 MH SAKURA 4241
668 20 HOUZAN MARU 998
661 20 KAKUSHU MARU 3974
660 20 KAIEIMARU 2152
659 20 ECO TEXIANA 4241
655 19 YUHOMARU NO. 15 1599
653 19 CRANE AVANCE 2625
651 19 KIRISHIMA MARU NO. 15 3987
649 17 LEO ASPHALT III 4264
648 18 SILVER ARIES 5487
647 17 SILVER LIBRA 5487
646 18 BLANCHE 4241
645 18 JOSEPH WISDOM 5848
643 21 JACQUES 4241
642 18 RENAUD 5851
641 19 SILVER SCORPIO 5488
640 19 GOLDEN DENEB 8018
639 19 GOLDEN BETELGEUSE 8018
638 18 CRANE URANUS 7910
637 18 CHEMICAL EXPLORER 7997
635 18 UTSUMI MARU NO. 25 4007
632 19 OLYMPIA ROAD 4239
631 17 BAY DIGNITY 7973
629 17 BITUMEN HIKARI 3853
628 21 FRANCOIS 5818
627 17 LEO ASPHALT II 4275
625 17 BAY PRIDE 7981
623 17 CRANE LUNA 3765
622 16 GOLDEN ALTAIR 7234
621 16 GOLDEN HELIOS 7857
620 16 SANTOS 5849
618 16 WINNING ROAD 4261
617 15 CORINTHIAN 5849
616 16 ASTREANA 2999
615 16 ECO NICAL 5848
613 15 GOLDEN PROCYON 7234
612 15 TATSUMI MARU NO. 2 3175
610 14 JAYA OCEAN 4276
609 15 ECO UNIVERSE 4258
608 15 ECO ENIGMA 4258
607 15 LOUIS 5849
606 14 GREMIO 5859
605 14 BOUGAINVILLE 4256
602 14 KOSYU MARU 5845
601 14 ARAGO 4256
598 13 LEO ASPHALT I 4275
592 12 KIRISHIMA MARU NO. 17 1791
591 13 TAO TREASURE 15289
590 13 TAO ACE 15289
589 12 PACIFIC MELODY 15304
587 12 ATAYAL BRAVE 9988
586 12 ATAYAL MARINER 9991
585 12 ATAYAL STAR 9991
584 13 ATAYAL ACE 9991
583 11 KIRISHIMA MARU NO. 11 3832
581 11 EMMANUEL 5844
580 11 RYOGA 15302
578 11 FLAMENGO 5841
577 11 TAO BRAVE 15243
576 10 TAO MARINER 15243
575 10 TAO STAR 15243
572 10 PACIFIC JASMINE 15243
570 23 SEACON YOKOHAMA 9988
568 09 BEAGLE III 12630
567 09 KIRISHIMA MARU NO. 21 1791
566 09 GOLDEN SIRIUS 6961
565 09 SINGAPORE PIONEER 6961
563 08 ISARA BHUM 9983
562 08 HOANYA WISDOM 12655
561 08 HARRIER 9971
560 07 KIRISHIMA MARU NO. 5 3792
559 09 BOTAFOGO GAS 5836
558 08 HYPERION 9971
557 07 SIRAYA WISDOM 12665
556 07 SIGAS SILVIA 4229
555 07 HALCYON 9971
553 07 SIGAS SONJA 4224
552 07 BEAGLE II 12630
551 06 MYRIAD 5403
550 05 BEAGLE I 12630
548 06 SONGA AMETHYST 5303
547 06 SONGA RUBY 5303
546 05 NAIKAI MARU NO. 25 3494
545 06 GENIUS STAR III 9090
543 05 GENIUS STAR II 7243
542 05 GOLDEN GRACE 5988
541 05 GOLDEN JUPITER 5988
539 04 GENIUS STAR I 7243
538 05 MEKONG VISION 5403
537 04 MAGNA 5403
536 04 MARVEL 5403
535 04 GLARING PESCADORES 7443
533 06 INTERCEPTOR 5835
532 03 KAKUSHO I 3525
531 03 QUEENIE
530 03 NAIDA 5201
529 03 GOLDEN GLORY 5203
527 03 GOLDEN MERCURY 3900
526 02 SANEIMARU NO. 1 3782
525 02 SHINMICHI MARU 3785
523 99 CRANE BRIGHT 4158
521 02 WORCESTER 5764
520 01 CHAMPIONSHIP 5764
517 01 LOEX 5764
516 01 SALISBURY 4229
513 00 GOLDEN FORTUNE 3900
512 00 CRANE OCEAN 3964
511 01 PREMIERSHIP 5764
508 00 SUN VICTORY 3866
506 99 KAIDO 6543
505 99 CRANE ATLAS 4158
503 99 SHIMANAMI 6543
502 98 TREASURE GAS 3540
500 98 GRANDEUR 6543
500 99 GRANDEUR 6543
398 99 GOLDEN EXPRESS 5172
397 98 GOLDEN OCEANIA 5171
396 98 GOLDEN FAREAST 5171
395 98 ASEAN CHEMISTRY 3866
393 98 SUN CHALLENGER 3866
392 98 UNIVERSAL ISLAND 6543
391 97 SUN VENUS 4356
390 97 NISSHO I 3990
388 97 UNI-WINNER 6543
387 97 UNI-WEALTH 6543
385 97 SUN INVESTOR 3866
383 97 GOLDEN ORIENT 3868
382 96 UNI-WORLD 6251
381 96 UNI-WISDOM 6251
380 96 HANJIN YINGKOU 3540
378 96 HANJIN NANJING 3540
377 96 OCEAN EIGHT 2 1546
373 95 ISLAS GAS 3433
371 95 CRANE MERCURY 3866
370 95 SUN CHEMIST 3866
368 95 GOLDEN PROGRESS 4042
367 95 STAR ISLAND 6384
363 95 HAPPY ISLAND 6384
362 94 GOLDEN ASIA 3868
360 96 TOYOMASA MARU 3000
357 94 YOGASAKI MARU 2879
356 94 KIRISHIMA MARU NO.11 1495
351 93 HOSEI MARU 2997
348 93 RYOSEI MARU 1599
347 93 SETSU MARU 1495
343 93 TOYOTAKA MARU 2997
342 93 JUNO GAS 1683
341 92 CAPELLA GAS 1683
332 92 EASTERN CHERRY 3267
330 92 VICTORIA LILY 3247
328 91 REI MARU 3228
323 91 JANESIA ASPHALT I 2873
322 91 GOLDEN CHEMICAL 3668
321 91 ATLANTA 3948
320 91 ASIAN GAS 3239
320 09 ASIAN GAS 3239
318 90 ORIENT QUEEN 2500
315 90 EXCEED 2 5901
313 90 NICHIRYO MARU 2800
312 90 ENGI ACE 5898
307 89 KINMEI NO. 2 3000
300 89 HOKAI MARU NO. 3 1005
298 89 STAR EIGHT 1649
295 89 ALPHA GAS 3239
287 88 TOHO MARU 1997
280 88 YAOKI 3183
275 88 SUN CROWN 1300
247 85 TOMISHIMA MARU 699
242 85 KAKUWA MARU 1578
241 85 TAUFIQ 5757
240 85 SYUKUR 5757
233 86 MARKY TEN 4268
232 85 UNIVERSAL BOUNTY 5442
231 85 HUNTER RIVER 4069
228 85 NAIKAI MARU NO. 1 1583
227 84 KAKUHO MARU 4123
225 84 YUZUHIRA MARU 999
223 84 ORIENT STAR 3016
223 02 ORIENT STAR 3016
222 84 QING YOU 8 2699
221 84 MARUTA MARU 2466
220 84 WESTERN VENTURE 4414
218 84 KOYO MARU 4136
217 83 KOSHO MARU 4122
210 83 TATSUMI MARU NO. 58 1599
208 83 GOLDEN VENTURE 4414
207 83 MITSUTAKA MARU 497
192 81 TAISHO MARU 3986