testABC Werft Hyundai Heavy Industr.Co. (Ulsan) testABC

Bau-Nr.JahrSchiffsnameBRZ
S868 22 PACIFIC 80688
S867 22 ATLANTIC 80688
S866 21 ECO MALIBU 81206
S865 21 ECO WEST COAST 81206
Q554 24 PETROBRAS 78 228650
Q524 15 GOLIAT FPSO 64000
Q204 15 GLEN LYON 134162
PO90 98 TESSA KOSAN 5103
PO66 93 NATHALIE SIF 6544
PO65 94 MALENE SIF 6700
PO64 93 ANNE SIF 6544
PO50 88 ENDEAVOUR 6990
PO45 87 MILBURN CARRIER II 6200
PO44 87 A.V. KASTNER 12702
PO38 87 KOREA GAS 3300
PO37 87 MERMAID 2820
PO34 87 SAMUDRA PRABHA 2800
PO33 86 GLOBE EMERALD 5954
PO32 86 GLOBE DIAMOND 5954
PO28 86 BEBEDOURO 10195
PO25 85 STAINLESS SPRAY 6471
PO100 04 ABU SAFAH 3251
P144 17 SEVEN KESTREL 13199
HS 04 82 ASIA NO. 15 14433
HS 03 81 ASIA NO.14 14951
HP89 98 TENNA KOSAN 5103
HC82 99 GORYO HO NO. 5 11948
8223 22 MORNING HOPE 152811
8222 22 MELODY HOPE 152509
8019 19 DOM EXPLORER 46668
800 86 KEUM GANG 7210
3405 24 CAMARO 49267
3404 24 CORVETTE 49267
3403 24 NAUTILUS 49267
3402 24 MONZA L 49267
3400 26 AL MAZROOOAH 114000
3399 26 AL THUMAID 114000
3398 26 HALWAN 114000
3397 26 SHRA'OUH 114000
3396 25 SHARQ 114000
3395 25 AL ZUWAYR 114000
3392 23 WAN HAI A06 123104
3391 23 WAN HAI A05 123104
3390 23 WAN HAI A03 123104
3389 23 WAN HAI A02 123104
3388 23 WAN HAI A01 123104
3371 25 PUTERI SARAWAK 110511
3370 25 PUTERI SABAH 110511
3369 25 MSC CALAIS 74100
3368 25 MSC MARSEILLE 74875
3367 25 MSC LE HAVRE 74875
3366 25 MSC ROUEN 74875
3365 24 MSC LYON 74895
3364 24 MSC PANTERA 74785
3363 25 ONE SPRINTER 139300
3362 25 ONE SPLENDOUR 139300
3361 25 ONE SPIRIT 139588
3360 25 ONE SPHERE 139588
3359 25 ONE SPARKLE 139588
3358 25 CLEAN SIROCCO 128653
3357 25 CLEAN LEVANT 128653
3356 25 CLEAN MISTRAL 128653
3353 24 MANZANILLO BRIDGE 75154
3352 24 SYDNEY BRIDGE 75154
3351 24 MUMBAI BRIDGE 75154
3350 24 MELBOURNE BRIDGE 75154
3349 23 DUBAI BRIDGE 75154
3348 23 LONDON BRIDGE 75154
3342 24 APOSTOLOS 116581
3341 24 ASSOS 116581
3339 25 AXEL MAERSK 172093
3338 25 ARTHUR MAERSK 172093
3337 25 ALVA MAERSK 172093
3336 25 ALBERT MAERSK 172093
3333 24 CRYSTAL 63742
3332 24 SAQR 63684
3331 24 SEAHORSE 1 63684
3330 23 OCEAN BLUE 63684
3329 25 ADRIAN MAERSK 172093
3328 24 A.P. MOLLER 172093
3327 24 ANGELICA MAERSK 171600
3326 24 ALEXANDRA MAERSK 172093
3325 24 ALETTE MAERSK 172093
3324 24 ANTONIA MAERSK 172093
3323 24 ASTRID MAERSK 172093
3322 24 ANE MAERSK 172093
3320 25 ORION HUGO 114221
3316 24 AXIOS II 116581
3315 23 AMORE MIO I 116581
3314 24 HMM PEARL 126995
3313 24 HMM EMERALD 126955
3312 24 HMM DIAMOND 126995
3311 24 HMM AQUAMARINE 126995
3310 24 HMM AMETHYST 126995
3309 24 HMM GARNET 126995
3307 24 BOREAL VOYAGER 51976
3306 23 BOREAL PIONEER 51976
3304 23 NORTH GAS 48773
3303 23 LUCKY GAS 48773
3302 23 GAS KAISERIN 48855
3301 23 GAS JUSTESEN 48855
3299 25 PUTERI MAYANG 110331
3298 24 PUTERI MAHSURI 110331
3297 24 PUTERI LEDANG 110331
3296 24 PUTERI SEJINJANG 110331
3295 24 PUTERI SANTUBONG 110331
3294 24 PUTERI SAADONG 110331
3293 24 CLEAN FUTURE 128653
3292 24 CLEAN VITALITY 128653
3291 23 CLEAN DESTINY 128653
3290 23 CLEAN RESOLUTION 128653
3289 24 TSUBAKI 48605
3286 23 FRONT TYNE 154449
3285 23 FRONT ORKLA 154449
3284 22 FRONT GAULA 154449
3283 22 FRONT TANA 154449
3278 23 BOTAN 51931
3277 23 KOHAKU 51931
3276 23 KAEDE 51931
3275 24 MSC ADYA 152188
3274 23 MSC AZRA 152188
3273 23 MSC VICTORIA 152165
3272 23 MSC MARA 152165
3271 22 HELLAS PALIROS 154792
3270 22 HELLAS FOS 154792
3267 23 MSC FREYA 150783
3266 23 MSC MONICA CRISTINA 150783
3265 23 MSC TAYLOR 150783
3264 23 MSC CALYPSO 150783
3263 22 ENEOS WISDOM 52506
3262 22 ENEOS EXPLORER 52506
3261 23 BLUE WHALE 8973
3252 22 GAS IVORY 52666
3248 22 ERIETTA LATSIS 154792
3247 22 YIANNIS LATSIS 154792
3244 23 GRAZYNA GESICKA 114100
3243 22 LECH KACZYNSKI 114100
3241 22 FRONT TWEED 154449
3240 22 FRONT ALTA 154449
3229 23 STL HUANGPU 61272
3228 23 STL PEARL 61272
3227 22 STL HUANGHE 60776
3226 22 STL YANGTZE 60776
3225 25 NEW OASIS 114221
3224 24 NEW GREEN 114221
3223 24 ORION SINEAD 114221
3222 24 NEW NATURE 114221
3221 24 NEW BRAVE 114221
3214 22 LEGIO X EQUESTRIS 154449
3213 22 JULIUS CAESAR 154449
3212 22 NISSOS NIKOURIA 154449
3211 22 NISSOS KEA 154449
3197 22 EAGLE COLOMBO 84565
3196 22 EAGLE CANOAS 84565
3195 21 EAGLE CAMPOS 84565
3193 21 RED ADMIRAL 48887
3192 21 WHITE CLIFFS 48887
31918 23 SM KESTREL 114180
3191 25 SM GOLDEN EAGLE 114180
3190 23 LNG HARMONY 114221
3189 23 ORION JESSICA 114221
3188 23 LNG PROSPERITY 114221
3187 22 ORION BOHEMIA 114221
3186 22 SM BLUEBIRD 114221
3185 22 SM ALBATROSS 114221
3184 21 GLOBE IRIS 48887
3183 23 MSC KAYLEY 150783
3182 23 MSC DARIA 150783
3181 22 MSC SOFIA 150783
3180 22 MSC AAYA 150783
3179 22 MSC FATMA 150783
3178 22 CMA CGM PRIDE 150783
3168 21 GAS BARBAROSSA 48858
3167 21 RAYAH 159970
3166 22 CMA CGM LIBERTY 150783
3165 21 SALT BAY 150783
3164 22 CMA CGM DIGNITY 150783
3163 21 BONAVISTA BAY 150783
3162 21 ARCACHON BAY 150783
3161 21 GAS GHAZI 48858
3159 21 GAS GALA 48858
3157 22 TENERGY 116542
3145 22 PRISM DIVERSITY 122166
3144 21 JATULI 63532
3143 21 JAARLI 63532
3142 21 GAS ARES 48858
3141 21 GAS GABRIELA 48858
3138 22 CLEAN COPANO 128737
3137 22 CLEAN CAJUN 128737
3132 20 HLS AMBER 49567
3131 20 GLOBE POLARIS 48825
3128 20 AYSE C 81466
3127 20 ZEYNEP 81466
3126 21 COOL RACER 116354
3125 20 HELLAS VOYAGER 46876
3124 20 HELLAS DYNASTY 46876
3120 21 XIN REN 61611
3119 21 PANG XIN 60611
3118 20 PANG TIAN 60611
3115 20 SYNNOVE KNUTSEN 84666
3114 20 TOVE KNUTSEN 84666
3112 21 LNGSHIPS ATHENA 116542
3111 23 ASTERIX I 116581
3110 21 ASTERIX 1 116581
3109 21 ADAMASTOS 116581
3108 21 ATTALOS 116581
3107 21 ARISTARCHOS 116581
3106 21 ARISTIDIS I 116581
3105 20 ARISTOS I 116581
3104 21 HMM HANUL 152003
3103 21 HMM DAON 152003
3102 21 HMM RAON 152003
3101 21 HMM HANBADA 152003
3100 21 HMM MIR 153150
3099 20 HMM GARAM 152003
3098 21 HMM GAON 152003
3097 21 HMM NURI 152003
3096 20 COOL DISCOVERER 116354
3095 20 ERTUGRUL GAZI 108919
3094 20 ELANDRA DENALI 154499
3093 20 ELANDRA KILIMANJARO 154499
3092 20 ELANDRA EVEREST 1544999
3091 20 ELANDRA ELBRUS 154499
3090 20 NISSOS ANAFI 160457
3089 19 NISSOS KEROS 160457
3086 20 TRAIANO KNUTSEN 122261
3083 19 CLIPPER WILMA 46746
3062 20 FUTURE DIAMOND 46863
3051 19 NISSOS KYNTHOS 160457
3050 19 NISSOS DONOUSSA 160457
3041 19 MAERSK HOUSTON 153153
3040 19 MAERSK HUACHO 153153
3039 21 LNGSHIPS MANHATTAN 116542
3038 21 COBIA LNG 116542
3037 20 VIVIT AMERICAS LNG 116542
3036 21 ZEAL LUMOS 149525
3035 21 ZEUS LUMOS 149525
3034 20 TAHOE 153100
3033 20 ZENITH LUMOS 149525
3032 20 MSC AURIGA 149525
3031 20 MSC VIRGO 149525
3030 20 MSC ARIES 149525
3029 20 MSC ORION 149525
3028 19 MSC KANOKO 140976
3027 19 MSC KELLY 140976
3026 19 MSC FAITH 140976
3025 19 MSC JEWEL 140976
3024 19 MSC JOSSELINE 140976
3022 20 BONITO LNG 116542
3021 20 AMBERJACK LNG 116542
3020 20 LA SEINE 116542
3015 19 NISSOS ANTIPAROS 160457
3014 19 NISSOS SANTORINI 160457
3013 19 NISSOS DESPOTIKO 160457
3012 19 NISSOS RHENIA 160457
3009 21 SAO PEARL 172521
3008 21 SAO OASIS 172521
3007 20 SAO NEPTUNE 172521
3006 20 SAO MASTER 172521
3005 20 SAO LOUIS 159500
3004 20 SAO KAREN 172521
3003 20 SAO JOY 172521
3002 19 SAO INDIGO 172521
3001 19 SAO HEAVEN 172521
3000 19 SAO GRACE 172521
2993 20 VASANT 1 117514
2992 20 GAS UMM AL ROWAISAT 49394
2991 20 GAS AL AHMADIAH 49394
2990 19 GAS AL MUBARAKIAH 49394
2987 19 VIVIT ALTAIS 47851
2986 19 VIVIT THUBAN 46781
2985 19 VIVIT FORNAX 49552
2984 19 VIVIT DUBHE 49552
2980 19 MARLIN SEOUL 82305
2979 19 MARLIN SUEZ 82305
2978 19 MARLIN SANTIAGO 82305
2977 18 MARLIN SANTOS 82305
2973 19 KHK MAJESTY 160682
2972 19 KHK EMPRESS 160682
2971 19 OLYMPIC LIFE 160874
2970 18 OLYMPIC LEAGUE 160874
2969 18 OLYMPIC LAUREL 160874
2964 19 RIAS BAIXAS KNUTSEN 122261
2963 19 ADRIANO KNUTSEN 122261
2962 19 AGIOS NIKOLAS 160655
2961 18 IRINI N. LEMOS 159813
2960 18 MARIA P. LEMOS 159813
2959 18 PAPALEMOS 159813
2958 18 DHT MUSTANG 161000
2957 18 DHT BRONCO 160230
2949 19 SAO FABIAN 159500
2948 18 SAO EBBA 160290
2947 18 SAO DIANA 160290
2945 19 TURQUOISE P 1097777
2943 18 HAMOUN 153000
2942 18 BARZIN 141514
2941 18 RADIN 141514
2941 20 RADIN 141514
2940 18 RAYEN 141514
2939 21 PRISM COURAGE 122166
2937 19 PRISM AGILITY 122166
2936 19 PRISM BRILLIANCE 122166
2935 18 ALDANA 81340
2934 18 BREEZE 81340
2933 18 SEA BEAUTY 81340
2932 17 SEA ICON 81340
2931 18 AMAZON FORTITUDE 44767
2930 21 KRITI HERO 81209
2929 21 KRITI KING 81209
2928 17 ORIENTAL KING 48008
2913 18 G. SPIRIT 47287
2912 18 G. DOLCE 47287
2911 17 V. EXCELLENCE 154740
2910 17 V. TRUST 154740
2909 18 HOEGH GANNET 110532
2902 18 EAGLE SAN JOSE 81377
2901 18 EAGLE SAN FRANCISCO 81377
2896 18 PINZA 46125
2895 17 PARTHIA 46125
2892 17 GAS ZENITH 47454
2890 17 GAS WISDOM 47454
2889 17 CLIPPER VANGUARD 46120
2888 17 CLIPPER VANGUARD 46120
2887 17 OTTOMAN SINCERITY 83537
2886 17 OTTOMAN COURTESY 83537
2884 18 WEPION 25248
2883 17 MARITIME SUN 25248
2882 18 MINERVA EVROPI 81361
2881 17 MINERVA KALYPSO 81361
2880 17 AROSA 150978
2879 19 MAERSK HAVANA 153744
2878 18 MAERSK HERRERA 153744
2877 18 MAERSK HAMBURG 153153
2876 18 MAERSK HANGZHOU 153153
2875 18 MAERSK HANOI 153744
2874 17 MAERSK HIDALGO 153744
2873 17 MAERSK HONAM 153153
2872 17 MAERSK HORSBURGH 153153
2871 17 MAERSK HONG KONG 153153
2870 17 SEAPASSION 154000
2869 17 SEATRIUMPH 154182
2868 17 ALBERT III 47268
2867 16 ALBERT II 47347
2865 18 FSRU ESPERANZA 110499
2862 17 SEA RUBY 154236
2861 17 SEA PEARL 154381
2860 17 CMA CGM J. MADISON 140872
2859 17 CMA CGM J. ADAMS 140872
2858 17 CMA CGM T. ROOSEVELT 140872
2857 17 CMA CGM T. JEFFERSON 140872
2856 17 CMA CGM A. LINCOLN 140872
2855 17 CMA CGM G. WASHINGTON 140872
2854 18 MARSHAL VASILEVSKIY 118423
2852 17 AMAZON FALCON 44722
2849 17 AEGEAN VISION 81349
2848 16 AEGEAN DREAM 81349
2843 17 MSC VIVIANA 188000
2842 16 MSC ANNA 187587
2840 16 HELLAS APOLLO 36813
2839 16 HELLAS EAGLE 36813
2837 17 SEA GARNET 81364
2836 16 SEA AMBER 81499
2835 16 CHRISTINA 81315
2834 16 CHIOS 81315
2826 16 CRUDE HOPE 154379
2823 16 ORIENTAL JUBILEE 48008
2818 17 LENA KNUTSEN 90031
2817 17 VIGDIS KNUTSEN 90031
2816 16 TORDIS KNUTSEN 90031
2814 17 OUGARTA 112867
2813 16 TESSALA 112867
2810 16 GAS TIGERS 47454
2809 17 RELIABLE WARRIOR 81287
2808 17 PRUDENT WARRIOR 81287
2807 16 FAITHFUL WARRIOR 81287
2806 16 DILIGENT WARRIOR 81287
2801 18 GASLOG HONG KONG 114470
2800 18 GASLOG HOUSTON 114240
2799 17 AEGEAN FIGHTER 81349
2797 16 AEGEAN UNITY 81349
2796 16 AEGEAN MARATHON 81349
2790 16 JIA YUAN 47272
2787 16 AURORA VAR 47384
2786 16 AURORA NJORD 47384
2785 16 AURORA FRIGG 47384
2783 16 DHT LEOPARD 154180
2782 17 DHT TIGER 154180
2781 15 DHT JAGUAR 154180
2780 16 AURORA BRAGE 47384
2779 16 AURORA BALDER 47384
2758 16 SINNDAR 47347
2757 16 SHAAMIT 47347
2756 16 SHAHRASTANI 47347
2755 16 SECRETO 47347
2754 16 SHERGAR 47347
2751 15 MINOAS 107413
2750 16 DHT PUMA 154180
2749 16 DHT PANTHER 154180
2748 16 DHT LION 154180
2747 16 HELLAS SPARTA 48022
2746 16 HELLAS GLADIATOR 48022
2741 15 HELLAS POSEIDON 48022
2740 15 HELLAS HERCULES 48022
2737 16 BW VOLANS 47342
2736 16 BW TUCANA 47342
2735 17 SERI CEMARA 134000
2734 16 RIOJA KNUTSEN 116246
2733 16 LA MANCHA KNUTSEN 116246
2732 18 SERI CAMAR 133948
2731 17 SERI CEMPAKA 133612
2730 17 SERI CENDERAWASIH 133612
2729 16 SERI CAMELLIA 133612
2728 16 CRUDE GULF 154379
2727 16 CRUDE SUN 154379
2726 16 CRUDE SKY 154379
2724 15 BW ORION 47342
2723 15 BW LIBRA 47342
2722 15 BW LEO 47342
2721 16 SANSOVINO 47347
2720 16 SUNSTAR 47347
2719 16 TIHAMA 195636
2718 16 AL DAHNA 195636
2717 15 AL NEFUD 195636
2716 15 LINAH 153148
2715 15 SALAHUDDIN 153148
2714 14 SAJIR 153148
2713 14 SAN VICENTE 94930
2712 14 SAN CHRISTOBAL 94930
2711 14 SAN CLEMENTE 94930
2710 15 CLIPPER VENUS 37366
2709 15 CLIPPER SATURN 37366
2708 15 CLIPPER JUPITER 37366
2707 15 BW GEMINI 47342
2706 15 BW CARINA 47342
2705 14 BW ARIES 47342
2704 16 OCEAN GREATWHITE 56163
2700 15 CSCL ARCTIC OCEAN 187541
2699 15 CSCL INDIAN OCEAN 187541
2698 15 CSCL ATLANTIC OCEAN 187541
2697 14 CSCL PACIFIC OCEAN 187541
2696 14 CSCL GLOBE 187521
2694 14 GAS SUMMIT 47454
2689 15 EL GRECO 94730
2688 15 MATISSE 94730
2687 16 SILVIO 47347
2686 16 SPREAD EAGLE 47347
2685 15 SERJEANT 47347
2684 15 SALTRAM 47347
2682 15 MODIGLIANI 94730
2681 15 JENNY BOX 94730
2680 15 CMA CGM GANGES 94730
2679 15 CMA CGM MEKONG 94730
2678 15 DALI 94730
2677 15 CEZANNE 94730
2670 15 NISSOS SCHINOUSSA 62832
2662 15 COMMANDER 48060
2661 15 CONSTELLATION 48060
2660 15 CONCORDE 48060
2658 15 CORVETTE 48060
2657 14 CORSAIR 48060
2656 14 DORIAN COMET 48060
2656 14 COMET 48060
2654 17 SEVEN ARCTIC 23885
2652 24 EDDA FORTIS 34433
2649 17 TOISA PATROKLOS 23520
2647 14 YM WARMTH 144651
2646 14 YM WORTH 144651
2645 15 YM WELLNESS 144651
2644 15 YM WHOLESOME 144651
2643 15 YM WITNESS 144651
2642 15 YM WINNER 144651
2641 15 YM WONDROUS 144651
2640 15 YM WELLHEAD 144651
2639 15 YM WORLD 144651
2638 15 YM WISH 144651
2637 16 LNG LAGOS II 115995
2636 15 LNG BONNY II 115995
2634 14 ALBERT 47308
2633 16 PRACHI 112791
2632 14 GAS STAR 47454
2629 14 MORNING PRIDE 65276
2626 14 THALASSA AXIA 149475
2625 14 THALASSA DOXA 148667
2624 14 THALASSA TYHI 148667
2623 14 THALASSA MANA 148667
2619 14 THALASSA NIKI 149475
2618 14 THALASSA AVRA 148667
2617 14 THALASSA ELPIDA 149475
2616 14 THALASSA PISTIS 148667
2615 13 THALASSA PATRIS 148667
2614 13 THALASSA HELLAS 148667
2612 16 MARIA ENERGY 113664
2611 14 MORNING PILOT 65276
2610 14 MORNING POST 65276
2609 14 MORNING CHANT 59612
2608 13 MORNING CAPO 59612
2607 15 AMADI 102585
2606 14 AMANI 102585
2605 13 IGLC DICLE 24617
2604 13 IGLC ANKA 24617
2584 14 ADAM LNG 105975
2581 13 G. PARAGON 46786
2580 12 CLEAN WORLD 100236
2577 14 PERTAMINA GAS 2 48344
2576 13 PERTAMINA GAS 1 48917
2575 13 INGRID KNUTSEN 66038
2572 15 BW PAVILION LEEARA 105945
2571 15 BW PAVILION VANDA 105945
2567 16 CLEAN VISION 105943
2566 15 CLEAN HORIZON 105943
2565 14 CLEAN PLANET 105943
2564 15 ROWAN RELENTLESS 52242
2563 14 ROWAN RELIANCE 52242
2560 14 ROWAN RESOLUTE 52242
2559 14 ROWAN RENAISSANCE 52242
2558 14 CLEAN OCEAN 105943
2557 13 LENA RIVER 100236
2556 13 YENISEI RIVER 100236
2552 17 HOEGH GIANT 110338
2551 16 HOEGH CHALLENGER 109844
2550 14 NEWEN 109844
2549 14 INDEPENDENCE 109793
2548 14 PGN FSRU LAMPUNG 109671
2546 14 BOLETTE DOLPHIN 51437
2534 12 NOCC OCEANIC 58250
2532 13 TORILL KNUTSEN 80850
2531 13 HILDA KNUTSEN 80850
2530 14 CAP SAN TAINARO 118938
2529 14 CAP SAN SOUNIO 118938
2528 14 CAP SAN MALEAS 118938
2527 14 CAP SAN ARTEMISSIO 118938
2526 14 CAP SAN RAPHAEL 118938
2525 14 CAP SAN ANTONIO 118938
2524 13 CAP SAN AUGUSTIN 118938
2523 13 CAP SAN LORENZO 118938
2522 13 CAP SAN MARCO 118938
2521 13 CAP SAN NICOLAS 118938
2520 12 TEXAS 161534
2518 13 CARMEN KNUTSEN 82803
2517 13 CLIPPER POSH 48051
2516 13 CLIPPER QUITO 48051
2515 13 G. ARETE 47129
2512 14 OCEAN BLACKRHINO 51732
2511 13 DOCKWISE VANGUARD 91784
2508 14 NOBLE TOM MADDEN 50940
2507 14 NOBLE SAM CROFT 50940
2506 13 NOBLE BOB DOUGLAS 50940
2505 13 NOBLE DON TAYLOR 51213
2504 14 OCEAN BLACKHORNET 51732
2503 14 OCEAN BLACKHAWK 51732
2501 13 MANIFESTO 47057
2500 14 LEVERKUSEN EXPRESS 142295
2499 14 LUDWIGSHAFEN EXPRESS 142295
2498 14 BEIJING EXPRESS 142295
2497 13 ANTWERPEN EXPRESS 142295
2496 13 G. SWAN 47129
2493 13 GLORY CRESCENT 57221
2492 13 SEA JEWEL 62255
2491 12 SEA STAR 62255
2490 13 MORSTON 47057
2489 13 MOTIVATOR 47057
2479 13 CAPTAIN X. KYRIAKOU 160987
2478 13 ATHENIAN FREEDOM 160987
2473 12 LADY HENRIETTA 62255
2472 12 KING PHILIPPOS 62375
2469 12 FRIO 81346
2468 12 RED 81346
2465 12 TAHITI ONE 44229
2464 12 BALI 44229
2463 12 AGISTRI 81476
2462 12 FLEVES 81476
2459 12 C. NOBILITY 160705
2458 12 C. EXCELLENCY 160705
2456 12 HOUSTON 160534
2455 11 CK BLUEBELL 44132
2454 11 CK ANGIE 44132
2453 12 K. GLOBAL PRIDE 93290
2452 11 K. HAPPINESS 93290
2445 12 ETERNITY ISLAND 44230
2444 12 FLORA ISLAND 44326
2441 12 RIO GRANDE 81346
2440 12 SAN SABA 81346
2439 12 NECHES 57244
2438 12 GUADALUPE 57244
2432 11 ARCHIGETIS 44323
2431 11 ARCHIMEDES 44323
2430 11 BLUE MANASLU 93274
2429 11 BLUE MCKINLEY 93274
2428 12 OTTOMAN TENACITY 80112
2426 12 PANTHER MAX 44326
2425 12 PRABHU SUMAT 44232
2424 11 GAS WALIO 18006
2423 11 GAS WIDURI 18006
2422 12 PINCHAT 44326
2421 12 PUMA MAX 44326
2420 12 JAGUAR MAX 44326
2419 12 VASANT J. SHETH 160716
2418 12 ARDESHIR H. BHIWANDIWALLA 160716
2417 11 MANEKLAL UJAMSHI SHETH 160716
2411 13 J WHALE 141575
2410 11 I WHALE 141593
2409 11 SHAGANG HONGCHANG 93228
2408 11 SHAGANG HONGFA 93228
2407 11 PRABHU MOHINI 44232
2406 11 PRABHU SHER 44232
2401 12 GLOVIS ADVANCE 93313
2400 12 GLOVIS CHALLENGE 58288
2399 12 GLOVIS CENTURY 58288
2398 12 LYRIC POET 44203
2397 11 LYRIC STAR 44203
2396 11 LYRIC SUN 44203
2394 12 CHAMPION PRINCESS 59024
2393 12 CHAMPION PRINCE 59024
2385 11 CAPE KEYSTONE 93227
2384 11 CAPE DREAM 93227
2383 11 CAPE ALTHEA 93227
2380 13 JK PIONEER 93166
2379 11 ILSHIN POLARIS ROYAL 12487
2378 12 PHOENIX CONCORD 57249
2377 11 PHOENIX STRENGTH 57249
2376 11 PHOENIX BEACON 57249
2367 77 JILFAR 15446
2361 10 RHOURD EL FARES 23059
2360 10 BERGA II 23059
2359 11 OTTOMAN INTEGRITY 80112
2358 13 MAERSK CARDIFF 50869
2357 13 MAERSK CADIZ 50869
2356 11 MAERSK GLOBAL 16823
2355 11 MAERSK GALAXY 16823
2354 11 MAERSK GENESIS 16823
2353 11 MAERSK GUSTO 16823
2352 10 MAERSK GRACE 16823
2351 10 MAERSK GLORY 16823
2350 12 MAERSK COPENHAGEN 50869
2349 12 MAERSK COLOMBO 50869
2348 12 SAFMARINE CHACHAI 50869
2347 12 SAFMARINE CHAMBAL 50869
2346 12 SAFMARINE CHILKA 50869
2345 11 MAERSK CAPE TOWN 50869
2344 11 MAERSK CONGO 50869
2343 11 MAERSK CHENNAI 50869
2342 11 MAERSK CAMEROUN 50869
2341 11 MAERSK CAPE COAST 50869
2340 11 MAERSK CALABAR 50869
2339 11 MAERSK CASABLANCA 50869
2338 11 MAERSK CONAKRY 50869
2308 11 ITHAKI 160487
2286 11 HANJIN RAS TANURA 160493
2274 11 RIO LILLEHAMMER 42816
2273 11 RIO LUXEMBOURG 42816
2268 10 FRONTIER EXPLORER 93152
2266 10 C. DISCOVERY 93152
2263 12 TULANE 72295
2261 11 TUGELA 72295
2250 12 TAQAH 162960
2249 12 DABA 162960
2248 11 FIDA 163066
2247 10 QUARYYAT 163066
2246 13 LUDWIGSHAFEN EXPRESS 142295
2245 13 SHANGHAI EXPRESS 142295
2244 13 HONG KONG EXPRESS 142295
2243 12 BASLE EXPRESS 142295
2242 12 NEW YORK EXPRESS 142295
2241 12 HAMBURG EXPRESS 142295
2240 09 OCEAN ROAD 93152
2239 09 GIANT ACE 93152
2238 13 RIO THERESA 141754
2237 13 RIO RAGNA 141754
2236 13 RIO NADIA 141754
2235 13 RIO MARIE 141754
2234 12 RIO LUCY 141754
2233 12 RIO LILLY 141754
2232 12 RIO LARA 141754
2231 12 RIO ELIZA 141754
2230 12 RIO ELENA 141754
2229 11 DEEPSEA METRO II 51283
2228 11 DEEPSEA METRO I 51283
2227 11 HANJIN BRAZIL 152219
2226 11 HANJIN TUBARAO 152219
2212 11 LIWA-V 57748
2211 11 ABU DHABI-III 57748
2203 12 NYK FUSHIMI 44925
2202 12 NYK FURANO 44925
2201 11 NYK FUTAGO 44925
2200 11 NYK FUJI 44925
2199 10 HANJIN DALRYMPLE BAY 93152
2198 10 HANJIN SALDANHA BAY 93152
2197 11 PHOENIX ADVANCE 62234
2196 11 PHOENIX ADMIRAL 62234
2195 11 CHURCHILL BULKER 93216
2194 11 CORONA BULKER 93216
2182 10 DONG-A OKNOS 93152
2181 11 COSCO PRIDE 141823
2180 12 COSCO FAITH 141823
2179 12 COSCO DEVELOPMENT 141823
2178 12 COSCO FORTUNE 141823
2177 11 COSCO GLORY 141823
2175 11 H WHALE 172146
2174 11 G WHALE 172146
2173 11 LIBRA RICKMERS 141716
2172 11 TAURO RICKMERS 141716
2171 10 SCORPIO RICKMERS 141716
2170 10 LEO RICKMERS 141716
2169 10 GAZ PROVIDENCE 16777
2167 12 E.R. CASTOR 141635
2166 12 E.R. POLLUX 141635
2165 12 E.R. REGULUS 141635
2164 12 MSC CAPELLA 141635
2161 12 APL QINGDAO 113735
2160 12 APL LE HAVRE 113735
2159 11 APL GWANGYANG 113735
2158 11 APL CHONGQING 113735
2157 12 E.R. ALTAIR 141635
2156 12 E.R. VEGA 141635
2155 11 E.R. BENEDETTA 141635
2154 11 E.R. CRISTINA 141635
2153 10 COCONEE RICKMERS 141716
2152 10 AQUA RICKMERS 141716
2151 10 RUBY RICKMERS 141716
2150 10 PEARL RICKMERS 141716
2141 11 DESH SAMMAN 64397
2140 11 DESH SURAKSHA 64397
2139 11 DESH GARIMA 64397
2138 10 DESH MAHIMA 64397
2137 10 SWARNA KAMAL 57702
2136 10 SWARNA JAYANTI 57702
2134 10 ACHILLEAS 81278
2133 11 BAI CHAY BRIDGE 44234
2128 11 BEAR MOUNTAIN BRIDGE 44234
2127 10 BALTIMORE BRIDGE 44234
2126 10 BANGKOK BRIDGE 44234
2125 10 BAY BRIDGE 44234
2124 10 BROOKLYN BRIDGE 44459
2123 09 CAMILLA BULKER 93216
2122 09 CAECILIE BULKER 93216
2115 11 ALPINE AQUALINA 57237
2114 10 ALPINE AMALIA 57237
2113 09 C. BLOSSOM 93152
2112 09 C. ATLAS 93152
2109 09 CORINTHIAN PHOENIX 93050
2108 09 ATHENIAN PHOENIX 93050
2107 11 GAS COBIA 22978
2106 10 DONG-A ASTREA 93152
2105 09 DONG-A EOS 93152
2099 11 GAS MANTA 22978
2098 10 FRANKFURT EXPRESS 93750
2097 10 BUDAPEST EXPRESS 93750
2096 10 BASLE EXPRESS 93750
2095 10 VIENNA EXPRESS 93750
2094 10 GAZ SERENITY 16777
2093 10 GAZ FRATERNITY 16777
2092 09 GAS SNAPPER 22978
2091 09 GAS GROUPER 22978
2090 09 HANJIN CAPE LAMBERT 93152
2089 09 HANJIN SINES 93152
2089 09 HANJIN SINES 93152
2088 11 COSCO VIETNAM 91051
2088 13 COSCO VIETNAM 91051
2087 11 COSCO PAKISTAN 91051
2086 10 COSCO THAILAND 91051
