Die neuesten Schiffs-Namen Einträge in Ship-DB

NameInd.Ausd.BRZRufz.FlagHH
LADY ANNEKE 12 2544 PCLO NLDZ GRSW 128 010
ELI KNUTSEN 09 11889 2CEN8 GBAB JSYS H2424 010
LIV KNUTSEN 09 11889 2CJU2 GBAB JSYS H2428 010
LOUISE KNUTSEN 10 11889 LAIQ7 NXHS JSYS H2439 010
BIRGIT KNUTSEN 10 11889 LAIZ7 NXHS JSYS H2440 010
HANJIN PALERMO 09 34454 DEDM GEHH BVAB 1057 450
SILVER EXPRESS 09 26900 3FNL4 PAPA OMZO 544 010
GOLD EXPRESS 09 26900 3FUK4 PAPA OMZO 543 010
ORE SAO LUIS 12 151105 D5BP2 LIMO USBA 173 010
ULTRA SASKATOON 12 34795 3FFG PAPA SKAK S-K030 010
ORIENT ORCHID 12 31217 9V9523 SGSG MTST 1709 010
CAPE PEONY 12 92752 3FDX6 PAPA IMZS 8104 010
ZAMPA BLUE 11 92249 3FYS6 PAPA MTSC 1728 010
BALTIC K 12 31572 3FLX8 PAPA IHIY 3305 010
CS CANDY 12 24065 C6ZB6 BANA XSYT 360-3 010
MARUBA COTOPAXI 05 07 14858 9HIV8 CYLI NWWW 406 650
SPIRIT OF ESPERANCE 07 09 14858 9HIV8 CYLI NWWW 406 760
CS CHRISTINE 09 14858 9HIV8 CYLI NWWW 406 870
CS CHIAN 07 5423 TCSL9 TKIS DGIT 33 010
YAN HAI 03 03 6292 BANA VOWS 431 120
FU HAI 03 03 6292 BANA VOWS 431 230
CS FU HAI 03 6292 3EGX3 PAPA VOWS 431 340
CS SACHA 09 16963 C6V2060 BANA IMZI 568 230
CS SADA 09 09 21227 C6YA2 BANA SKDO 5290 120
GEA 09 21227 3FOC3 PAPA SKDO 5290 230
KOOMBANA BAY 09 17018 VRHQ9 HKHK I-SI A012 010
GOLDEN SAGUENAY 08 41655 VRDS8 HKHK JRHN 1008 010
GOLDEN OPPORTUNITY 08 41655 VRED6 HKHK JRHN 1009 010
GOLDEN ICE 08 41655 VRDS8 HKHK JRHN 1021 010
GOYA 08 41655 LAFQ7 NXBE JRHN 1010 010
OGNA 08 41655 LAFQ7 NXBE JRHN 1046 010
GOLDEN SARAH 09 7745 3FOR4 PAPA MIUS 1326 010
CLIPPER TAURUS 10 10 19972 C6YD5 BANA TSJJ S0012 010
ANEMONE 10 10 19972 C6YD5 BANA TSJJ S0012 120
CLIPPER TANGO 10 10 19972 C6YD3 BANA TSJJ S0010 010
PRIME ROSE 12 44485 V7XT9 MIMA SPPS S5093 010
YASA FALCON 12 44557 V7XR5 MIMA SPPS S5099 010
K. AMBITION 12 92884 3EUO4 PAPA SUGT S1146 010
YURIY DOLGORUKIY 80 07 14141 UCJO RUMU VWWW 111 111
ALEKSANDR NEVSKIY 78 08 14141 UCAE RUMU VWWW 103 111
FOURTH 08 08 14141 MIMA VWWW 103 220
YEMELYAN PUGACHYOV 80 05 13572 UCKC RUMU VWWW 110 111
SEVERNAYA ZEMLYA 09 15868 UBVF4 RUMU SCXJ CX4267 120
VICTORY 09 09 15868 CYLI SCXJ CX4267 010
SEVERNAYA ZEMLYA 07 1345 UBSE8 RUMU AGOP 234 120
ROYAL PRIESTHOOD 08 6892 5NKP2 NGLA APFA 135 230
IVAN BOGUN 81 08 14141 UCJM RUMU VWWW 112 111
THIRD 08 08 14141 MIMA VWWW 112 220
ISIS GAS 08 48330 3FIV5 PAPA IHIA 2922 230
TOISA PEGASUS 09 9494 A8SH2 LIMO DMWH 712 010

Zurück zum Formular


Zurück zur Hauptübersicht der Online-Datenbank